Big Dry Decomposer (For Enterprise)
Product Specification
Premium

| HND 050 | |
|---|---|
| Processing capacity | 50kg/day (80L) |
| Dimensions (mm) | 1080(W)×1200(D)×1030(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI&IOT, Auto Discharging |

| HND 100 | |
|---|---|
| Processing capacity | 100kg/day (150L) |
| Dimensions (mm) | 1280(W)×1200(D)×1030(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI&IOT, Auto Discharging |

| HND 100LF | |
|---|---|
| Processing capacity | 100kg/day (200L) |
| Dimensions (mm) | 2322(W)×1200(D)×1345(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI&IOT, Auto Loading and Discharging |

| HND 190LF | |
|---|---|
| Processing capacity | 200kg/day (400L) |
| Dimensions (mm) | 2971(W)×1500(D)×1345(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI & IOT, Auto Loading and Discharging |

| HND-300LF | |
|---|---|
| Processing capacity | 300kg/day (700L) |
| Dimensions (mm) | 3000(W)×1500(D)×1350(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI & IOT |

| HND 1000LF | |
|---|---|
| Processing capacity | 1000kg/day (1500L) |
| Dimensions (mm) | 3500(W)×1800(D)×1860(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI & IOT |
Low-End Product

| HNE-20 | |
|---|---|
| Processing capacity | 20kg/day (40L) |
| Dimensions (mm) | 850(W)×800(D)×900(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI & IOT |

| HNE-50 | |
|---|---|
| Processing capacity | 50kg/day (100L) |
| Dimensions (mm) | 1080(W)×900(D)×1000(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI & IOT |

| HNE-100 | |
|---|---|
| Processing capacity | 100kg/day (200L) |
| Dimensions (mm) | 1200(W)×1100(D)×1000(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI & IOT |

| HNE-200 | |
|---|---|
| Processing capacity | 200kg/day (350L) |
| Dimensions (mm) | 2000(W)×1200(D)×1050(H) |
| Method | Heat & Dry Decomposer |
| Added Features | AI & IOT |
Plant Facility

| HNT 10 tonClosed circulation drying system | |
|---|---|
| Processing capacity ( over 20 tons ) |
1 ton~10 ton Parallel connection |
| Materials that can be processed | Organic waste, sludge, inorganic waste |
| Construction period (system) | Takes about 6 months |
| External dimensions (M) | Cell unit: 7m |